Map info for ctf_system_b2
Unranked
| Current | Average | |
|---|---|---|
| Number of active players | 0 | 0 |
| Number of servers | 0 | 0 |
| Server:Player ratio | 1:0 | 1:11.9 |
We don't have any additional information for this map. You can submit info for this map here.
Servers recently on ctf_system_b2
| Server Name | Players | Server URL | Time Seen |
|---|---|---|---|
| BlackCompany.com | Custom Maps / Fast DL | | 0 | 68.232.169.11:27015 | 11/08/09 10:01pm |
| TheVille.Org II - NEW LOCATION: 69.162.99.27:27015 | 0 | 8.6.15.15:27015 | 10/06/09 9:02pm |
| Penny Arcade TF2 - The House of Non-Conformity | 0 | 208.167.243.68:27015 | 10/04/09 12:46am |
| TheVille.Org X - TF2 Server | 0 | 63.209.35.63:27015 | 09/30/09 10:45pm |
